| Category | Unity | Resources | Outcome | Total | Grade |
|---|---|---|---|---|---|
| 13 – Trade liberalisation with Russia | 5/5 | 3/5 | 8/10 | 16/20 | A- |
| 37 – Relations with the US on Iran and proliferation | 4/5 | 5/5 | 7/10 | 16/20 | A- |
| 73 – Climate change | 5/5 | 4/5 | 7/10 | 16/20 | B+ |
| 12 – Relations with China on climate change | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
| 38 – Relations with the US on climate | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
| 40 – Rule of law, democracy and human rights in the Western Balkans | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
| 41 – Kosovo | 3/5 | 4/5 | 8/10 | 15/20 | B+ |
| 48 – Relations with the Eastern Neighbourhood on trade and energy | 5/5 | 4/5 | 6/10 | 15/20 | B+ |
| 57 – The Libyan uprising | 3/5 | 5/5 | 7/10 | 15/20 | B+ |
| 71 – European policy on human rights at the UN | 3/5 | 5/5 | 7/10 | 15/20 | B+ |
| 72 – European policy on the ICC and ad hoc tribunals | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
| 78 – West Africa | 4/5 | 4/5 | 7/10 | 15/20 | B+ |
| Category | Unity | Resources | Outcome | Total | Grade |
|---|---|---|---|---|---|
| 06 – Rule of law and human rights in China | 2/5 | 1/5 | 2/10 | 5/20 | D+ |
| 07 – Relations with China and the Dalai Lama on Tibet | 2/5 | 1/5 | 2/10 | 5/20 | D+ |
| 43 – Bilateral relations with Turkey | 2/5 | 2/5 | 1/10 | 5/20 | D+ |
| 45 – Relations with Turkey on the Cyprus question | 3/5 | 1/5 | 1/10 | 5/20 | D+ |
| 16 – Media freedom in Russia | 3/5 | 2/5 | 1/10 | 6/20 | C- |
| 17 – Stability and human rights in the North Caucasus | 4/5 | 1/5 | 1/10 | 6/20 | C- |
| 25 – Relations with Russia at the G20 | 1/5 | 3/5 | 2/10 | 6/20 | C- |
| 31 – Relations with the US on NATO, arms control and Russia | 2/5 | 2/5 | 2/10 | 6/20 | C- |
| 35 – Relations with the US on the Middle East peace process | 2/5 | 2/5 | 2/10 | 6/20 | C- |
| 52 – Resolution of the Nagorno-Karabakh dispute | 2/5 | 2/5 | 2/10 | 6/20 | C- |
[COMPARE TO 2010]
| Top “leaders” | Top “slackers” | |
|---|---|---|
| Germany (on 19 components) | Cyprus (on 7 components) | |
| France (18) | Greece (7) | |
| United Kingdom (17) | Italy (6) | |
| Sweden (11) | Netherlands (6) | |
| Poland (8) | France (5) | |
| Italy (7) | Poland (5) | |
| Netherlands (7) | Romania (5) | |
| Czech Republic (6) | Spain (5) | |
| Denmark (6) | Germany (4) | |
| Finland (5) | Belgium (4) | |
| Latvia (4) |
|
|
Tweet |
TVE reviews ECFR Scorecard 2012
Süeddeutsche Zeitung quotes ECFR's Scorecard 2012
ECFR's Scorecard 2012 is reviewed
In a radio interview, Hans Kundnani talks about Scorecard 2012
Berna González Harbour's blog reviews the Scorecard 2012
The Madrid Scorecard 2012 event is quoted
El País discusses the Madrid public event with Javier Solana for the presentation of…
ECFR's Scorecard 2012 is quoted in an editorial on Europe's foreign policy
Scorecard 2012 is reviewed and Hans Kundnani is interviewed on EU relations with China