European Foreign Policy Scorecard 2010
| Category | Unity | Resources | Impact | Total | Grade |
|---|---|---|---|---|---|
| 28 - Relations with the US on terrorism, information sharing and data protection | 5/5 | 5/5 | 8/10 | 18/20 | A |
| 37 - Relations with the US on Iran and proliferation | 5/5 | 5/5 | 8/10 | 18/20 | A |
| 43 - Visa liberalisation with the Western Balkans | 4/5 | 5/5 | 9/10 | 18/20 | A |
| 80 - European policy in the World Trade Organization | 5/5 | 4/5 | 8/10 | 17/20 | A- |
| 76 - European policy on Iran and proliferation in the multilateral context | 5/5 | 5/5 | 7/10 | 17/20 | A- |
| 5 - Agreement with China on standards and norms, consumer protection | 5/5 | 4/5 | 7/10 | 16/20 | A- |
| 23 - Relations with Russia on Iran and proliferation | 4/5 | 4/5 | 8/10 | 16/20 | A- |
| 57 - Response to the earthquake in Haiti | 4/5 | 4/5 | 8/10 | 16/20 | A- |
| Category | Unity | Resources | Impact | Total | Grade |
|---|---|---|---|---|---|
| 6 - Rule of law and human rights in China | 2/5 | 2/5 | 1/10 | 5/20 | D+ |
| 7 - Relations with China and the Dalai Lama on Tibet | 2/5 | 1/5 | 2/10 | 5/20 | D+ |
| 44 - Bilateral relations with Turkey | 2/5 | 2/5 | 1/10 | 5/20 | D+ |
| 46 - Relations with Turkey on the Cyprus question | 3/5 | 1/5 | 1/10 | 5/20 | D+ |
| 17 - Media freedom in Russia | 4/5 | 2/5 | 1/10 | 6/20 | C- |
| 18 - Stability and human rights in the North Caucasus | 4/5 | 1/5 | 1/10 | 6/20 | C- |
| 26 - Relations with Russia at the G20 | 2/5 | 2/5 | 2/10 | 6/20 | C- |
| 61 - Crisis management in Kyrgyzstan | 4/5 | 1/5 | 1/10 | 6/20 | C- |
Click here for the EUROPEAN FOREIGN POLICY SCORECARD 2011/2012
|
|
TVE reviews ECFR Scorecard 2012
Süeddeutsche Zeitung quotes ECFR's Scorecard 2012
ECFR's Scorecard 2012 is reviewed
In a radio interview, Hans Kundnani talks about Scorecard 2012